Mubea pons Gr.1 rond 10.0mm
Mubea-ponsgereedschappen worden vervaardigd met de nieuwste technologieën voor de hoogste nauwkeurigheid en kwaliteit. Dankzij onze grote voorraden en fabrikanten uit West-Europa kunnen we alle standaardmaten van ponsgereedschappen binnen één werkdag leveren. Verschillende, niet-standaard, ponsmaten zijn beschikbaar binnen 10 werkdagen.
Merk: | Mubea |
Type: | Gr.1 |
Vorm: | rond |
Pons diameter: | 10.0 |
Grootte A: | 20.0 |
Grootte B: | 15.0 |
Grootte C: | 39.0 |
Mubea nr.: | PN0101.100.100 |
Geschikt voor Mubea | KBL 11 N (Vanaf machine-nr. 3534) KBL 13 ( KBL OPTIMA 11 KBL OPTIMA 13 KBL OPTIMA 16 KBL OPTIMA 45-20 KBL OPTIMA 65-30 KBL OPTIMA 80-40 KBL OPTIMA 560 KBL OPTIMA 750 MIW 400 MIW 600 MIW 800 KL 10 KL 11 KL 13 KL 16 KL 30 KL 350 KL OPTIMA 45 KL OPTIMA 65 KL OPTIMA 80 KL OPTIMA 560 KL OPTIMA 750 BFL 35 BFL 350 BFLH 400 HP 350/600 HP 450/760 HPSN 350 HPSN 500 HPSN 600 HPSN 750 HIW 450 HIW 600 KLSH 550 KLH 300/600 KLH 500/610 KLH 700/760 KBLH 300 KBLH 500 KBLH 700 HIW 550 HIW 750 PROFI 500 KBL 20 (Vanaf machine-nr. 2708) KBL 25 (Vanaf machine-nr. 9821) KBL OPTIMA 20 KBL OPTIMA 25 KBL OPTIMA 100 KBL OPTIMA 130 KBL OPTIMA 900 KBL OPTIMA 1100 KBL OPTIMA 1300 KBL OPTIMA 100-50 KBL OPTIMA 190-70 KL 20 KL 25 KL 100 KL 160 KLS 1100 HIW 1000 KLSH 900 KLSH 1100/KBLH 100 HP 1000/760 HIW 1000 (< 1987) HPS 250 HPS 350 HPS 350 E HPSN 450 |
Available pons Groottes Mubea
Mubea Tang |
rond (mm) |
Square (mm) |
Oval (mm) |
Gr.1 | 3 - 15 | ||
Gr.2 | 15.5 - 30 | 4 - 21 | 5x10 - 25.5x30 |
Gr.3 | 30.5 - 40 | 22 - 28 | 11x35 - 27x40 |
Gr.4 | 40.5 - 50 | 29 - 35 | 11x45 - 27x50 |
Make sure that the tang is compatible with your machine. If you have a different pons Grootte, please contact us.
Dies
Choose the right die for your pons
Mubea pons | Matrize |
Gr.1 | M30 |
Gr.2 | M45 |
Gr.3 | M60 |
Gr.4 | M80 |
Cutting clearance
The cutting clearance is very important for the result of your ponsing work and depends on the thickness of the material to be ponsed. In addition, the correct cutting clearance improves the tool life of your pons. For example, if the material to be ponsed is 5 mm thick and the Pons diametermter is 14 mm, the die must be 14.7 mm. The table below shows the correct cutting clearance for each material thickness.
Material thickness*: (mm) |
Cutting clearance: (mm) |
0 - 4: | 0.2 |
4.5 - 9: | 0.7 |
9.5 - 14: | 1.2 |
14.5 - 19: | 1.7 |
* S235 / S355